Differences are marked in red | DATAMAG 20Gbps 1TB | DATAMAG 20Gbps 2TB | DATAMAG 20Gbps 4TB |
---|---|---|---|
Model Name | DATAMAG 20Gbps | DATAMAG 20Gbps | DATAMAG 20Gbps |
Capacity | 1TB | 2TB | 4TB |
Controller | PHISON PS2251-U18 | PHISON PS2251-U18 | PHISON PS2251-U18 |
Flash Memory | 3D NAND | 3D NAND | 3D NAND |
Interface | SuperSpeed USB 20Gbps (USB 3.2 Gen 2x2) | SuperSpeed USB 20Gbps (USB 3.2 Gen 2x2) | SuperSpeed USB 20Gbps (USB 3.2 Gen 2x2) |
Sequential Read up to (MB/s) | 1,600 | 1,600 | 1,600 |
Sequential Write up to (MB/s) | 1,500 | 1,500 | 1,500 |
Compatibility | PC / Laptop / Mac / iPhone / iPad / Android / Gaming Console | PC / Laptop / Mac / iPhone / iPad / Android / Gaming Console | PC / Laptop / Mac / iPhone / iPad / Android / Gaming Console |
Operating Temperatures | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C |
Storage Temperatures | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C |
Limited Warranty | 5 Years | 5 Years | 5 Years |
Dimensions | 66mm (L) x 66mm (W) x 13mm (H) | 66mm (L) x 66mm (W) x 13mm (H) | 66mm (L) x 66mm (W) x 13mm (H) |
Weight | 81g | 81g | 81g |
Accessories | Metal Ring x 2: Black / White<br /> Long & Short USB-C Cables<br /> USB-C to A Adapter | Metal Ring x 2: Black / White<br /> Long & Short USB-C Cables<br /> USB-C to A Adapter | Metal Ring x 2: Black / White<br /> Long & Short USB-C Cables<br /> USB-C to A Adapter |
Semua gambar dan deskripsi hanya sebagai ilustrasi saja. Spesifikasi poduk, fungsi, dan tampilan dapat berbeda bedasar CPU dan Chipset yang berbeda. Untuk spesifikasi yang lebih detil, silahkan periksa halaman spesifikasi produk.